Banc-Bwa-Drain
Trig Point · TP1004
About Banc-Bwa-Drain
| Reference | TP1004 |
|---|---|
| Grid reference | SN723805 |
| Height in metres | 388 metres |
| Height in feet | 1276 feet |
| Latitude | 52.40815306 |
| Longitude | -3.877443667 |
| Country | Wales |
| Pillar type | Pillar |
| Condition | Slightly damaged |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Banc-Bwa-Drain
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 6 °C | 8 °C | 10 °C | 14 °C | 16 °C | 17 °C | 16 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 2 °C | 3 °C | 6 °C | 9 °C | 10 °C | 10 °C | 9 °C | 7 °C | 3 °C | 2 °C |
| Rain | 182 mm | 180 mm | 137 mm | 117 mm | 116 mm | 152 mm | 128 mm | 134 mm | 181 mm | 193 mm | 180 mm | 237 mm |
Based on Disgwylfa Fawr, 4.4 km away. Historical seasonal averages. Weather data by Open-Meteo.
Map
10
[[52.40815306, -3.877443667]]