Ben Cleugh
Trig Point · TP0672
About Ben Cleugh
| Reference | TP0672 |
|---|---|
| Grid reference | NN902006 |
| Height in metres | 720 metres |
| Height in feet | 2365 feet |
| Latitude | 56.18569532 |
| Longitude | -3.769497253 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Primary |
| Current use | Passive station |
| Trigpointing UK | View record |
Best time to visit Ben Cleugh
Best months to visit: Apr, May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 1 °C | 3 °C | 5 °C | 8 °C | 11 °C | 13 °C | 15 °C | 14 °C | 12 °C | 8 °C | 4 °C | 2 °C |
| Night temperature | -3 °C | -2 °C | -2 °C | 0 °C | 3 °C | 6 °C | 7 °C | 7 °C | 5 °C | 3 °C | -1 °C | -2 °C |
| Rain | 99 mm | 110 mm | 89 mm | 84 mm | 88 mm | 100 mm | 84 mm | 112 mm | 97 mm | 163 mm | 108 mm | 137 mm |
Based on Ben Cleuch, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[56.18569532, -3.769497253]]