Ben Geary
Trig Point · TP1269
About Ben Geary
| Reference | TP1269 |
|---|---|
| Grid reference | NG253614 |
| Height in metres | 284 metres |
| Height in feet | 932 feet |
| Latitude | 57.55963126 |
| Longitude | -6.593763069 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Damaged |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Ben Geary
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Dec
Rainiest months: Oct, Nov, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 7 °C | 9 °C | 12 °C | 14 °C | 14 °C | 14 °C | 13 °C | 11 °C | 8 °C | 6 °C |
| Night temperature | 2 °C | 2 °C | 3 °C | 4 °C | 7 °C | 9 °C | 10 °C | 10 °C | 9 °C | 7 °C | 4 °C | 2 °C |
| Rain | 146 mm | 159 mm | 131 mm | 117 mm | 112 mm | 130 mm | 115 mm | 142 mm | 145 mm | 191 mm | 183 mm | 189 mm |
Based on Ben Geary, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[57.55963126, -6.593763069]]