Bitchfield
Trig Point · TP0210
About Bitchfield
| Reference | TP0210 |
|---|---|
| Grid reference | SK992285 |
| Height in metres | 98 metres |
| Height in feet | 323 feet |
| Latitude | 52.84556046 |
| Longitude | -0.5275511217 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Secondary |
| Current use | Passive station |
| Trigpointing UK | View record |
Best time to visit Bitchfield
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest month: Jan
Rainiest months: Oct, Nov, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 9 °C | 11 °C | 14 °C | 17 °C | 21 °C | 22 °C | 22 °C | 19 °C | 15 °C | 10 °C | 8 °C |
| Night temperature | 1 °C | 4 °C | 4 °C | 5 °C | 9 °C | 12 °C | 13 °C | 13 °C | 11 °C | 9 °C | 5 °C | 4 °C |
| Rain | 62 mm | 67 mm | 54 mm | 44 mm | 55 mm | 48 mm | 62 mm | 35 mm | 73 mm | 86 mm | 75 mm | 77 mm |
Based on Summerfield's Hill, 17.1 km away. Historical seasonal averages. Weather data by Open-Meteo.
Map
10
[[52.84556046, -0.5275511217]]