Black Fell
Trig Point · TP1407
About Black Fell
| Reference | TP1407 |
|---|---|
| Grid reference | NY648444 |
| Height in metres | 664 metres |
| Height in feet | 2180 feet |
| Latitude | 54.7933175 |
| Longitude | -2.548659301 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Black Fell
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 4 °C | 6 °C | 8 °C | 12 °C | 14 °C | 15 °C | 15 °C | 13 °C | 9 °C | 5 °C | 4 °C |
| Night temperature | -2 °C | 0 °C | 0 °C | 1 °C | 5 °C | 7 °C | 9 °C | 9 °C | 7 °C | 5 °C | 1 °C | 0 °C |
| Rain | 144 mm | 139 mm | 108 mm | 96 mm | 108 mm | 122 mm | 125 mm | 111 mm | 125 mm | 175 mm | 141 mm | 166 mm |
Based on Black Fell, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.