Black Mount
Trig Point · TP1430
About Black Mount
| Reference | TP1430 |
|---|---|
| Grid reference | NT079459 |
| Height in metres | 516 metres |
| Height in feet | 1693 feet |
| Latitude | 55.69840843 |
| Longitude | -3.46543245 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Damaged |
| Historic use | Primary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Black Mount
Best months to visit: May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 5 °C | 7 °C | 9 °C | 13 °C | 15 °C | 16 °C | 16 °C | 14 °C | 10 °C | 6 °C | 4 °C |
| Night temperature | -1 °C | 0 °C | 0 °C | 1 °C | 5 °C | 8 °C | 9 °C | 9 °C | 7 °C | 5 °C | 2 °C | 0 °C |
| Rain | 84 mm | 99 mm | 76 mm | 70 mm | 78 mm | 91 mm | 79 mm | 92 mm | 95 mm | 132 mm | 82 mm | 121 mm |
Based on Black Mount, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[55.69840843, -3.46543245]]