Broom Farm
Trig Point · TP1675
About Broom Farm
| Reference | TP1675 |
|---|---|
| Grid reference | TL179422 |
| Height in metres | 37 metres |
| Height in feet | 121 feet |
| Latitude | 52.06602153 |
| Longitude | -0.2814760446 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Broom Farm
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest month: Jan
Rainiest months: Sep, Oct, Nov
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 9 °C | 11 °C | 14 °C | 17 °C | 21 °C | 23 °C | 22 °C | 19 °C | 15 °C | 10 °C | 8 °C |
| Night temperature | 1 °C | 4 °C | 4 °C | 5 °C | 9 °C | 12 °C | 14 °C | 13 °C | 11 °C | 9 °C | 5 °C | 4 °C |
| Rain | 59 mm | 65 mm | 56 mm | 37 mm | 53 mm | 48 mm | 45 mm | 40 mm | 72 mm | 78 mm | 75 mm | 65 mm |
Based on Whitehill (Butterfield Green), 18.5 km away. Historical seasonal averages. Weather data by Open-Meteo.
Map
10
[[52.06602153, -0.2814760446]]