Broomfield Hill
Trig Point · TP1685
About Broomfield Hill
| Reference | TP1685 |
|---|---|
| Grid reference | ST215331 |
| Height in metres | 290 metres |
| Height in feet | 953 feet |
| Latitude | 51.09263234 |
| Longitude | -3.121697295 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Broomfield Hill
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Mar
Rainiest months: Feb, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 6 °C | 8 °C | 9 °C | 12 °C | 15 °C | 18 °C | 20 °C | 19 °C | 17 °C | 13 °C | 9 °C | 7 °C |
| Night temperature | 0 °C | 3 °C | 2 °C | 4 °C | 7 °C | 10 °C | 11 °C | 11 °C | 10 °C | 8 °C | 4 °C | 3 °C |
| Rain | 93 mm | 95 mm | 70 mm | 57 mm | 63 mm | 59 mm | 46 mm | 51 mm | 90 mm | 104 mm | 84 mm | 94 mm |
Based on Wills Neck, 5.4 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[51.09263234, -3.121697295]]