Bryn Du
Trig Point · TP1731
About Bryn Du
| Reference | TP1731 |
|---|---|
| Grid reference | SJ146359 |
| Height in metres | 561 metres |
| Height in feet | 1843 feet |
| Latitude | 52.91456964 |
| Longitude | -3.270985623 |
| Country | Wales |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Bryn Du
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 6 °C | 7 °C | 10 °C | 14 °C | 16 °C | 17 °C | 17 °C | 14 °C | 11 °C | 7 °C | 5 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 8 °C | 9 °C | 9 °C | 8 °C | 6 °C | 2 °C | 1 °C |
| Rain | 101 mm | 96 mm | 89 mm | 65 mm | 65 mm | 66 mm | 71 mm | 64 mm | 116 mm | 130 mm | 101 mm | 125 mm |
Based on Bryn Du, 0.1 km away. Historical seasonal averages. Weather data by Open-Meteo.
Map
10
[[52.91456964, -3.270985623]]