Carneddau
Trig Point · TP1991
About Carneddau
| Reference | TP1991 |
|---|---|
| Grid reference | SO063545 |
| Height in metres | 436 metres |
| Height in feet | 1431 feet |
| Latitude | 52.18108041 |
| Longitude | -3.371756112 |
| Country | Wales |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Carneddau
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Jan, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 7 °C | 8 °C | 11 °C | 15 °C | 17 °C | 19 °C | 18 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 9 °C | 10 °C | 10 °C | 8 °C | 7 °C | 3 °C | 2 °C |
| Rain | 108 mm | 102 mm | 80 mm | 60 mm | 61 mm | 70 mm | 54 mm | 61 mm | 104 mm | 115 mm | 102 mm | 116 mm |
Based on Carneddau, 1.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[52.18108041, -3.371756112]]