Cefn Du
Trig Point · TP2075
About Cefn Du
| Reference | TP2075 |
|---|---|
| Grid reference | SH548603 |
| Height in metres | 441 metres |
| Height in feet | 1448 feet |
| Latitude | 53.12082603 |
| Longitude | -4.170897512 |
| Country | Wales |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Cefn Du
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 5 °C | 7 °C | 9 °C | 13 °C | 15 °C | 16 °C | 15 °C | 14 °C | 10 °C | 7 °C | 5 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 8 °C | 10 °C | 9 °C | 8 °C | 6 °C | 3 °C | 1 °C |
| Rain | 206 mm | 188 mm | 181 mm | 132 mm | 119 mm | 170 mm | 130 mm | 158 mm | 187 mm | 230 mm | 211 mm | 280 mm |
Based on Foel Gron, 3.7 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[53.12082603, -4.170897512]]