Core Hill Cairn
Trig Point · TP7925
About Core Hill Cairn
| Reference | TP7925 |
|---|---|
| Grid reference | NJ760330 |
| Height in metres | 245 metres |
| Height in feet | 804 feet |
| Latitude | 57.3869988 |
| Longitude | -2.39998451 |
| Country | Scotland |
| Pillar type | Intersected Station |
| Condition | Possibly missing |
| Historic use | 3rd order |
| Current use | None |
| Trigpointing UK | View record |
Best time to visit Core Hill Cairn
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 5 °C | 7 °C | 9 °C | 13 °C | 16 °C | 16 °C | 16 °C | 14 °C | 11 °C | 7 °C | 4 °C |
| Night temperature | -1 °C | 0 °C | 0 °C | 2 °C | 5 °C | 8 °C | 9 °C | 9 °C | 7 °C | 5 °C | 2 °C | 0 °C |
| Rain | 81 mm | 70 mm | 60 mm | 77 mm | 67 mm | 76 mm | 86 mm | 65 mm | 75 mm | 133 mm | 86 mm | 105 mm |
Based on Hill of Tillymorgan, 10.9 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[57.3869988, -2.39998451]]