Corse Hill South
Trig Point · TP2431
About Corse Hill South
| Reference | TP2431 |
|---|---|
| Grid reference | NS685035 |
| Height in metres | 580 metres |
| Height in feet | 1905 feet |
| Latitude | 55.30818574 |
| Longitude | -4.072416225 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Slightly damaged |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Corse Hill South
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 4 °C | 6 °C | 8 °C | 12 °C | 14 °C | 15 °C | 14 °C | 12 °C | 9 °C | 5 °C | 3 °C |
| Night temperature | -1 °C | 0 °C | 0 °C | 1 °C | 5 °C | 7 °C | 8 °C | 8 °C | 7 °C | 5 °C | 1 °C | 0 °C |
| Rain | 137 mm | 141 mm | 119 mm | 106 mm | 105 mm | 134 mm | 95 mm | 133 mm | 136 mm | 174 mm | 144 mm | 190 mm |
Based on Meikledodd Hill, 2.6 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[55.30818574, -4.072416225]]