Culter Fell
Trig Point · TP10056
About Culter Fell
| Reference | TP10056 |
|---|---|
| Grid reference | NT052290 |
| Height in metres | 748 metres |
| Height in feet | 2456 feet |
| Latitude | 55.54622333 |
| Longitude | -3.502702008 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Destroyed |
| Historic use | Secondary |
| Current use | None |
| Trigpointing UK | View record |
Best time to visit Culter Fell
Best months to visit: Apr, May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Feb, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 1 °C | 3 °C | 5 °C | 8 °C | 12 °C | 13 °C | 14 °C | 14 °C | 12 °C | 8 °C | 5 °C | 3 °C |
| Night temperature | -2 °C | -1 °C | -1 °C | 0 °C | 4 °C | 6 °C | 8 °C | 8 °C | 6 °C | 4 °C | 1 °C | -1 °C |
| Rain | 111 mm | 130 mm | 104 mm | 89 mm | 88 mm | 113 mm | 91 mm | 112 mm | 117 mm | 160 mm | 119 mm | 157 mm |
Based on Culter Fell, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[55.54622333, -3.502702008]]