Cwm-Irfon
Trig Point · TP2710
About Cwm-Irfon
| Reference | TP2710 |
|---|---|
| Grid reference | SN845495 |
| Height in metres | 497 metres |
| Height in feet | 1633 feet |
| Latitude | 52.13255199 |
| Longitude | -3.687971462 |
| Country | Wales |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Cwm-Irfon
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 6 °C | 8 °C | 10 °C | 14 °C | 16 °C | 18 °C | 17 °C | 15 °C | 11 °C | 7 °C | 5 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 8 °C | 10 °C | 10 °C | 8 °C | 6 °C | 3 °C | 2 °C |
| Rain | 155 mm | 148 mm | 120 mm | 103 mm | 84 mm | 114 mm | 87 mm | 100 mm | 151 mm | 167 mm | 151 mm | 190 mm |
Based on Mynydd Trawsnant, 2.7 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[52.13255199, -3.687971462]]