Dundry
Trig Point · TP2915
About Dundry
| Reference | TP2915 |
|---|---|
| Grid reference | ST553667 |
| Height in metres | 233 metres |
| Height in feet | 764 feet |
| Latitude | 51.39773605 |
| Longitude | -2.643377682 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Dundry
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest month: Jan
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 9 °C | 10 °C | 13 °C | 17 °C | 19 °C | 21 °C | 20 °C | 18 °C | 14 °C | 10 °C | 8 °C |
| Night temperature | 1 °C | 4 °C | 4 °C | 5 °C | 8 °C | 11 °C | 13 °C | 12 °C | 11 °C | 9 °C | 5 °C | 4 °C |
| Rain | 95 mm | 94 mm | 79 mm | 60 mm | 72 mm | 65 mm | 58 mm | 67 mm | 116 mm | 111 mm | 95 mm | 118 mm |
Based on Dundry Down, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[51.39773605, -2.643377682]]