Fassfern
Trig Point · TP0670
About Fassfern
| Reference | TP0670 |
|---|---|
| Grid reference | NN021782 |
| Height in metres | 4 metres |
| Height in feet | 14 feet |
| Latitude | 56.85356939 |
| Longitude | -5.246198552 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Secondary |
| Current use | Passive station |
| Trigpointing UK | View record |
Best time to visit Fassfern
Best months to visit: Apr, May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Mar, Dec
Rainiest months: Feb, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 8 °C | 11 °C | 15 °C | 16 °C | 18 °C | 17 °C | 15 °C | 11 °C | 8 °C | 5 °C |
| Night temperature | 1 °C | 2 °C | 1 °C | 3 °C | 7 °C | 9 °C | 11 °C | 11 °C | 9 °C | 7 °C | 3 °C | 1 °C |
| Rain | 142 mm | 191 mm | 126 mm | 98 mm | 98 mm | 136 mm | 110 mm | 133 mm | 120 mm | 208 mm | 156 mm | 212 mm |
Based on Creag an t-Saighdeir, 18.9 km away. Historical seasonal averages. Weather data by Open-Meteo.
Map
10
[[56.85356939, -5.246198552]]