Foel Goch
Trig Point · TP3215
About Foel Goch
| Reference | TP3215 |
|---|---|
| Grid reference | SH953422 |
| Height in metres | 611 metres |
| Height in feet | 2005 feet |
| Latitude | 52.96772852 |
| Longitude | -3.559217476 |
| Country | Wales |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Foel Goch
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 5 °C | 7 °C | 9 °C | 13 °C | 15 °C | 16 °C | 16 °C | 14 °C | 11 °C | 7 °C | 5 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 5 °C | 8 °C | 9 °C | 9 °C | 8 °C | 6 °C | 2 °C | 1 °C |
| Rain | 121 mm | 115 mm | 103 mm | 75 mm | 72 mm | 81 mm | 77 mm | 73 mm | 130 mm | 131 mm | 113 mm | 159 mm |
Based on Foel Goch, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.