Garth
Trig Point · TP3323
About Garth
| Reference | TP3323 |
|---|---|
| Grid reference | SO053506 |
| Height in metres | 280 metres |
| Height in feet | 921 feet |
| Latitude | 52.14576071 |
| Longitude | -3.385065593 |
| Country | Wales |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Garth
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Jan, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 7 °C | 8 °C | 11 °C | 15 °C | 17 °C | 19 °C | 18 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 9 °C | 10 °C | 10 °C | 8 °C | 7 °C | 3 °C | 2 °C |
| Rain | 111 mm | 99 mm | 79 mm | 65 mm | 63 mm | 65 mm | 50 mm | 58 mm | 101 mm | 110 mm | 99 mm | 117 mm |
Based on Aberedw Hill, 3.1 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[52.14576071, -3.385065593]]