Garth Mountain
Trig Point · TP3328
About Garth Mountain
| Reference | TP3328 |
|---|---|
| Grid reference | SH792688 |
| Height in metres | 234 metres |
| Height in feet | 767 feet |
| Latitude | 53.20289957 |
| Longitude | -3.808919786 |
| Country | Wales |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Garth Mountain
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 6 °C | 7 °C | 9 °C | 11 °C | 15 °C | 17 °C | 18 °C | 18 °C | 16 °C | 13 °C | 9 °C | 7 °C |
| Night temperature | 1 °C | 3 °C | 3 °C | 4 °C | 8 °C | 10 °C | 11 °C | 11 °C | 10 °C | 8 °C | 5 °C | 3 °C |
| Rain | 128 mm | 117 mm | 117 mm | 80 mm | 76 mm | 84 mm | 80 mm | 91 mm | 135 mm | 138 mm | 129 mm | 163 mm |
Based on Mwdwl-eithin, 3.7 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[53.20289957, -3.808919786]]