Golden Cap
Trig Point · TP3399
About Golden Cap
| Reference | TP3399 |
|---|---|
| Grid reference | SY407922 |
| Height in metres | 190 metres |
| Height in feet | 626 feet |
| Latitude | 50.72638202 |
| Longitude | -2.841212035 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Golden Cap
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Jan, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 9 °C | 10 °C | 12 °C | 16 °C | 18 °C | 20 °C | 20 °C | 17 °C | 14 °C | 11 °C | 9 °C |
| Night temperature | 2 °C | 4 °C | 4 °C | 5 °C | 9 °C | 11 °C | 13 °C | 13 °C | 11 °C | 10 °C | 6 °C | 4 °C |
| Rain | 116 mm | 95 mm | 89 mm | 64 mm | 65 mm | 55 mm | 56 mm | 56 mm | 107 mm | 137 mm | 106 mm | 118 mm |
Based on Hardown Hill, 2.1 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[50.72638202, -2.841212035]]