Gowbarrow Fell
Trig Point · TP3422
About Gowbarrow Fell
| Reference | TP3422 |
|---|---|
| Grid reference | NY407218 |
| Height in metres | 481 metres |
| Height in feet | 1579 feet |
| Latitude | 54.58809388 |
| Longitude | -2.918198174 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Gowbarrow Fell
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Nov, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 4 °C | 7 °C | 9 °C | 13 °C | 15 °C | 16 °C | 15 °C | 14 °C | 10 °C | 6 °C | 4 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 8 °C | 10 °C | 10 °C | 8 °C | 6 °C | 2 °C | 1 °C |
| Rain | 159 mm | 152 mm | 143 mm | 107 mm | 99 mm | 134 mm | 116 mm | 133 mm | 145 mm | 191 mm | 173 mm | 201 mm |
Based on Common Fell, 2.9 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[54.58809388, -2.918198174]]