Great Stickle
Trig Point · TP3469
About Great Stickle
| Reference | TP3469 |
|---|---|
| Grid reference | SD211915 |
| Height in metres | 305 metres |
| Height in feet | 1002 feet |
| Latitude | 54.31387246 |
| Longitude | -3.213123665 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Great Stickle
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 8 °C | 11 °C | 14 °C | 16 °C | 17 °C | 17 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 2 °C | 3 °C | 7 °C | 9 °C | 11 °C | 11 °C | 9 °C | 7 °C | 3 °C | 2 °C |
| Rain | 201 mm | 198 mm | 187 mm | 141 mm | 140 mm | 172 mm | 153 mm | 192 mm | 209 mm | 286 mm | 230 mm | 284 mm |
Based on Great Stickle, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[54.31387246, -3.213123665]]