Hermon
Trig Point · TP0170
About Hermon
| Reference | TP0170 |
|---|---|
| Grid reference | SH390687 |
| Height in metres | 63 metres |
| Height in feet | 207 feet |
| Latitude | 53.19144931 |
| Longitude | -4.410153626 |
| Country | Wales |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Secondary |
| Current use | Passive station |
| Trigpointing UK | View record |
Best time to visit Hermon
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 8 °C | 10 °C | 11 °C | 14 °C | 17 °C | 18 °C | 18 °C | 16 °C | 13 °C | 10 °C | 8 °C |
| Night temperature | 3 °C | 4 °C | 4 °C | 5 °C | 8 °C | 11 °C | 12 °C | 13 °C | 11 °C | 9 °C | 6 °C | 5 °C |
| Rain | 113 mm | 92 mm | 86 mm | 68 mm | 62 mm | 73 mm | 65 mm | 76 mm | 125 mm | 137 mm | 108 mm | 142 mm |
Based on Mynydd Bodafon, 18.5 km away. Historical seasonal averages. Weather data by Open-Meteo.
Map
10
[[53.19144931, -4.410153626]]