Hightown Hill
Trig Point · TP3840
About Hightown Hill
| Reference | TP3840 |
|---|---|
| Grid reference | NY035835 |
| Height in metres | 250 metres |
| Height in feet | 820 feet |
| Latitude | 55.13680972 |
| Longitude | -3.513977911 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Hightown Hill
Best months to visit: May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Mar, Dec
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 7 °C | 9 °C | 11 °C | 15 °C | 17 °C | 18 °C | 18 °C | 16 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 1 °C | 3 °C | 6 °C | 9 °C | 10 °C | 10 °C | 8 °C | 6 °C | 3 °C | 1 °C |
| Rain | 106 mm | 108 mm | 117 mm | 85 mm | 92 mm | 124 mm | 89 mm | 130 mm | 119 mm | 161 mm | 126 mm | 162 mm |
Based on Hightown Hill, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[55.13680972, -3.513977911]]