Hilton
Trig Point · TP3940
About Hilton
| Reference | TP3940 |
|---|---|
| Grid reference | NS532773 |
| Height in metres | 171 metres |
| Height in feet | 562 feet |
| Latitude | 55.96672823 |
| Longitude | -4.353384412 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Hilton
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 5 °C | 8 °C | 10 °C | 14 °C | 15 °C | 17 °C | 16 °C | 14 °C | 11 °C | 7 °C | 5 °C |
| Night temperature | 0 °C | 1 °C | 1 °C | 2 °C | 6 °C | 8 °C | 10 °C | 10 °C | 8 °C | 6 °C | 2 °C | 1 °C |
| Rain | 136 mm | 156 mm | 127 mm | 105 mm | 101 mm | 128 mm | 97 mm | 150 mm | 129 mm | 197 mm | 142 mm | 186 mm |
Based on Conic Hill, 18.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[55.96672823, -4.353384412]]