Hough Hill
Trig Point · TP4035
About Hough Hill
| Reference | TP4035 |
|---|---|
| Grid reference | SD592229 |
| Height in metres | 165 metres |
| Height in feet | 544 feet |
| Latitude | 53.70150048 |
| Longitude | -2.618631418 |
| Country | England |
| Pillar type | Pillar |
| Condition | Slightly damaged |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Hough Hill
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Jan, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 6 °C | 9 °C | 11 °C | 14 °C | 17 °C | 17 °C | 17 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 2 °C | 3 °C | 7 °C | 9 °C | 11 °C | 11 °C | 9 °C | 7 °C | 3 °C | 2 °C |
| Rain | 136 mm | 135 mm | 107 mm | 89 mm | 95 mm | 111 mm | 109 mm | 97 mm | 128 mm | 153 mm | 121 mm | 162 mm |
Based on Longridge Fell - Spire Hill, 19.2 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[53.70150048, -2.618631418]]