Johnston Hill
Trig Point · TP4135
About Johnston Hill
| Reference | TP4135 |
|---|---|
| Grid reference | NO726691 |
| Height in metres | 277 metres |
| Height in feet | 911 feet |
| Latitude | 56.81338129 |
| Longitude | -2.449359372 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Damaged |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Johnston Hill
Best months to visit: May, Jun, Sep
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Oct
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 6 °C | 8 °C | 9 °C | 13 °C | 16 °C | 17 °C | 17 °C | 15 °C | 11 °C | 8 °C | 5 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 8 °C | 10 °C | 10 °C | 8 °C | 6 °C | 2 °C | 1 °C |
| Rain | 88 mm | 73 mm | 69 mm | 73 mm | 58 mm | 73 mm | 93 mm | 83 mm | 82 mm | 152 mm | 101 mm | 117 mm |
Based on Hill of Garvock, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[56.81338129, -2.449359372]]