Kexbrough
Trig Point · TP8470
About Kexbrough
| Reference | TP8470 |
|---|---|
| Grid reference | SE306093 |
| Height in metres | 82 metres |
| Height in feet | 271 feet |
| Latitude | 53.5798355 |
| Longitude | -1.538427482 |
| Country | England |
| Pillar type | Surface Block |
| Condition | Unknown |
| Historic use | 13th order - GPS |
| Current use | NCE Adjustment |
| Trigpointing UK | View record |
Gallery
Photo: David Dixon .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Kevin Waterhouse .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: David Dixon .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: David Dixon .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Stephen Craven .
Licensed CC BY-SA 2.0.
Source: Wikimedia.