Leys Hill
Trig Point · TP8499
About Leys Hill
| Reference | TP8499 |
|---|---|
| Grid reference | SE533052 |
| Height in metres | 52 metres |
| Height in feet | 171 feet |
| Latitude | 53.54074707 |
| Longitude | -1.196976563 |
| Country | England |
| Pillar type | Surface Block |
| Condition | Possibly missing |
| Historic use | 13th order - GPS |
| Current use | NCE Adjustment |
| Trigpointing UK | View record |
Gallery
Photo: JThomas .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: JThomas .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: N Upton .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Steve F.
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Jonathan Thacker .
Licensed CC BY-SA 2.0.
Source: Wikimedia.