Lofthouse Hill
Trig Point · TP8477
About Lofthouse Hill
| Reference | TP8477 |
|---|---|
| Grid reference | SE332252 |
| Height in metres | 87 metres |
| Height in feet | 286 feet |
| Latitude | 53.72297002 |
| Longitude | -1.497308142 |
| Country | England |
| Pillar type | Surface Block |
| Condition | Possibly missing |
| Historic use | 13th order - GPS |
| Current use | NCE Adjustment |
| Trigpointing UK | View record |
Gallery
Photo: Mike Kirby.
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Stephen Craven .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Mike Kirby.
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Betty Longbottom.
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Mike Kirby.
Licensed CC BY-SA 2.0.
Source: Wikimedia.