Loose Howe
Trig Point · TP4539
About Loose Howe
| Reference | TP4539 |
|---|---|
| Grid reference | NZ701011 |
| Height in metres | 432 metres |
| Height in feet | 1418 feet |
| Latitude | 54.40134704 |
| Longitude | -0.920452296 |
| Country | England |
| Pillar type | Pillar |
| Condition | Damaged |
| Historic use | Primary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Loose Howe
Best months to visit: Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Nov, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 6 °C | 8 °C | 10 °C | 13 °C | 16 °C | 17 °C | 17 °C | 15 °C | 11 °C | 7 °C | 5 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 9 °C | 10 °C | 10 °C | 9 °C | 6 °C | 3 °C | 1 °C |
| Rain | 73 mm | 70 mm | 67 mm | 61 mm | 75 mm | 74 mm | 75 mm | 62 mm | 91 mm | 109 mm | 92 mm | 101 mm |
Based on Urra Moor - Round Hill, 10.7 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[54.40134704, -0.920452296]]