Pasturehouse Farm
Trig Point · TP5324
About Pasturehouse Farm
| Reference | TP5324 |
|---|---|
| Grid reference | NY643406 |
| Height in metres | 634 metres |
| Height in feet | 2080 feet |
| Latitude | 54.75955703 |
| Longitude | -2.556049932 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Pasturehouse Farm
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Dec
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 3 °C | 6 °C | 8 °C | 12 °C | 14 °C | 15 °C | 14 °C | 12 °C | 9 °C | 5 °C | 3 °C |
| Night temperature | -3 °C | -1 °C | 0 °C | 1 °C | 4 °C | 7 °C | 8 °C | 8 °C | 6 °C | 4 °C | 1 °C | -1 °C |
| Rain | 157 mm | 154 mm | 119 mm | 105 mm | 110 mm | 134 mm | 128 mm | 125 mm | 132 mm | 192 mm | 160 mm | 182 mm |
Based on Melmerby Fell, 2.8 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[54.75955703, -2.556049932]]