Pendle Hill
Trig Point · TP10114
About Pendle Hill
| Reference | TP10114 |
|---|---|
| Grid reference | SD804414 |
| Height in metres | 557 metres |
| Height in feet | 1828 feet |
| Latitude | 53.86855517 |
| Longitude | -2.298559495 |
| Country | England |
| Pillar type | Pillar |
| Condition | Destroyed |
| Historic use | Secondary |
| Current use | None |
| Trigpointing UK | View record |
Best time to visit Pendle Hill
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Jan, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 5 °C | 7 °C | 10 °C | 13 °C | 15 °C | 16 °C | 16 °C | 14 °C | 11 °C | 6 °C | 5 °C |
| Night temperature | -2 °C | 0 °C | 0 °C | 1 °C | 5 °C | 8 °C | 9 °C | 9 °C | 7 °C | 5 °C | 2 °C | 0 °C |
| Rain | 118 mm | 115 mm | 91 mm | 70 mm | 85 mm | 95 mm | 97 mm | 81 mm | 105 mm | 128 mm | 110 mm | 139 mm |
Based on Pendle Hill, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[53.86855517, -2.298559495]]