Robinson
Trig Point · TP7457
About Robinson
| Reference | TP7457 |
|---|---|
| Grid reference | NY201168 |
| Height in metres | 737 metres |
| Height in feet | 2419 feet |
| Latitude | 54.54080233 |
| Longitude | -3.23527388 |
| Country | England |
| Pillar type | Surface Block |
| Condition | Slightly damaged |
| Historic use | 3rd order |
| Current use | None |
| Trigpointing UK | View record |
Best time to visit Robinson
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 3 °C | 5 °C | 8 °C | 11 °C | 13 °C | 14 °C | 14 °C | 12 °C | 9 °C | 5 °C | 3 °C |
| Night temperature | -2 °C | -1 °C | 0 °C | 1 °C | 5 °C | 7 °C | 9 °C | 9 °C | 7 °C | 5 °C | 1 °C | 0 °C |
| Rain | 225 mm | 216 mm | 181 mm | 139 mm | 132 mm | 181 mm | 150 mm | 208 mm | 205 mm | 289 mm | 241 mm | 295 mm |
Based on Robinson, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[54.54080233, -3.23527388]]