Ross Castle
Trig Point · TP5741
About Ross Castle
| Reference | TP5741 |
|---|---|
| Grid reference | NU081253 |
| Height in metres | 315 metres |
| Height in feet | 1036 feet |
| Latitude | 55.52162511 |
| Longitude | -1.873075801 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Ross Castle
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Oct
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 5 °C | 7 °C | 9 °C | 13 °C | 15 °C | 16 °C | 16 °C | 14 °C | 10 °C | 6 °C | 4 °C |
| Night temperature | -1 °C | 0 °C | 1 °C | 2 °C | 5 °C | 8 °C | 10 °C | 9 °C | 8 °C | 5 °C | 2 °C | 1 °C |
| Rain | 77 mm | 73 mm | 76 mm | 67 mm | 71 mm | 72 mm | 85 mm | 75 mm | 84 mm | 142 mm | 100 mm | 106 mm |
Based on Lint Lands, 19.9 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[55.52162511, -1.873075801]]