Rother Valley
Trig Point · TP7794
About Rother Valley
| Reference | TP7794 |
|---|---|
| Grid reference | SK457830 |
| Height in metres | 97 metres |
| Height in feet | 320 feet |
| Latitude | 53.34227291 |
| Longitude | -1.314814521 |
| Country | England |
| Pillar type | Fenomark |
| Condition | Possibly missing |
| Historic use | 13th order - GPS |
| Current use | NCE Adjustment |
| Trigpointing UK | View record |
Gallery
Photo: Neil Theasby .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: John Jennings .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Neil Theasby .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Andrew Hill .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Ian S .
Licensed CC BY-SA 2.0.
Source: Wikimedia.