South Anston
Trig Point · TP8591
About South Anston
| Reference | TP8591 |
|---|---|
| Grid reference | SK512832 |
| Height in metres | 118 metres |
| Height in feet | 389 feet |
| Latitude | 53.34337945 |
| Longitude | -1.232245954 |
| Country | England |
| Pillar type | Surface Block |
| Condition | Good |
| Historic use | 13th order - GPS |
| Current use | NCE Adjustment |
| Trigpointing UK | View record |
Gallery
Photo: John Slater .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Steve F.
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Mat Fascione .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Ian S .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: John Slater .
Licensed CC BY-SA 2.0.
Source: Wikimedia.