Stainton
Trig Point · TP0110
About Stainton
| Reference | TP0110 |
|---|---|
| Grid reference | NY480284 |
| Height in metres | 0 metres |
| Height in feet | 0 feet |
| Latitude | 54.64862728 |
| Longitude | -2.806398581 |
| Country | Scotland-England |
| Pillar type | Surface Block |
| Condition | Possibly missing |
| Historic use | none |
| Current use | Passive station |
| Trigpointing UK | View record |
Gallery
Photo: Steven Brown .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: thejackrustles .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: thejackrustles .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: N Chadwick .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: N Chadwick .
Licensed CC BY-SA 2.0.
Source: Wikimedia.