Stanley Road
Trig Point · TP8479
About Stanley Road
| Reference | TP8479 |
|---|---|
| Grid reference | SE357259 |
| Height in metres | 52 metres |
| Height in feet | 171 feet |
| Latitude | 53.72877224 |
| Longitude | -1.459179695 |
| Country | England |
| Pillar type | Surface Block |
| Condition | Possibly missing |
| Historic use | 13th order - GPS |
| Current use | NCE Adjustment |
| Trigpointing UK | View record |
Gallery
Photo: Graham Hogg .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Chris Morgan .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: David Dixon .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Anthony Parkes .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Colin Pyle .
Licensed CC BY-SA 2.0.
Source: Wikimedia.