Storr
Trig Point · TP6213
About Storr
| Reference | TP6213 |
|---|---|
| Grid reference | NG495540 |
| Height in metres | 719 metres |
| Height in feet | 2359 feet |
| Latitude | 57.50711952 |
| Longitude | -6.183098931 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Damaged |
| Historic use | Primary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Storr
Best months to visit: May, Jul, Sep
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Dec
Rainiest months: Oct, Nov, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 3 °C | 5 °C | 7 °C | 10 °C | 12 °C | 13 °C | 12 °C | 11 °C | 8 °C | 5 °C | 2 °C |
| Night temperature | -2 °C | -2 °C | -1 °C | 0 °C | 4 °C | 6 °C | 7 °C | 7 °C | 6 °C | 4 °C | 1 °C | -2 °C |
| Rain | 126 mm | 142 mm | 117 mm | 102 mm | 104 mm | 137 mm | 116 mm | 132 mm | 123 mm | 174 mm | 176 mm | 187 mm |
Based on The Storr, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[57.50711952, -6.183098931]]