Sturdy Hill
Trig Point · TP6240
About Sturdy Hill
| Reference | TP6240 |
|---|---|
| Grid reference | NO593779 |
| Height in metres | 544 metres |
| Height in feet | 1786 feet |
| Latitude | 56.89139888 |
| Longitude | -2.669088301 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Sturdy Hill
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Dec
Rainiest month: Oct
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 4 °C | 6 °C | 8 °C | 12 °C | 15 °C | 16 °C | 15 °C | 13 °C | 10 °C | 6 °C | 4 °C |
| Night temperature | -2 °C | -1 °C | 0 °C | 1 °C | 4 °C | 7 °C | 8 °C | 8 °C | 7 °C | 4 °C | 1 °C | -1 °C |
| Rain | 107 mm | 93 mm | 81 mm | 84 mm | 73 mm | 79 mm | 108 mm | 96 mm | 107 mm | 188 mm | 119 mm | 138 mm |
Based on Meluncart, 5.5 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[56.89139888, -2.669088301]]