Suie Hill
Trig Point · TP6247
About Suie Hill
| Reference | TP6247 |
|---|---|
| Grid reference | NX357856 |
| Height in metres | 269 metres |
| Height in feet | 883 feet |
| Latitude | 55.13763811 |
| Longitude | -4.578683463 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Suie Hill
Best months to visit: Apr, May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 5 °C | 7 °C | 10 °C | 13 °C | 15 °C | 16 °C | 16 °C | 14 °C | 10 °C | 7 °C | 5 °C |
| Night temperature | 0 °C | 1 °C | 1 °C | 3 °C | 6 °C | 8 °C | 10 °C | 10 °C | 8 °C | 6 °C | 3 °C | 1 °C |
| Rain | 155 mm | 175 mm | 137 mm | 114 mm | 122 mm | 154 mm | 112 mm | 162 mm | 153 mm | 192 mm | 161 mm | 212 mm |
Based on Garleffin Fell, 13.3 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[55.13763811, -4.578683463]]