The Cloud
Trig Point · TP6366
About The Cloud
| Reference | TP6366 |
|---|---|
| Grid reference | SJ904636 |
| Height in metres | 343 metres |
| Height in feet | 1127 feet |
| Latitude | 53.16995755 |
| Longitude | -2.144031762 |
| Country | England |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit The Cloud
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 7 °C | 9 °C | 11 °C | 15 °C | 18 °C | 18 °C | 18 °C | 16 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 2 °C | 4 °C | 7 °C | 10 °C | 11 °C | 11 °C | 10 °C | 7 °C | 4 °C | 2 °C |
| Rain | 97 mm | 109 mm | 87 mm | 77 mm | 86 mm | 82 mm | 82 mm | 71 mm | 114 mm | 131 mm | 103 mm | 124 mm |
Based on The Cloud, 0.1 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[53.16995755, -2.144031762]]