The Curr
Trig Point · TP6374
About The Curr
| Reference | TP6374 |
|---|---|
| Grid reference | NT850233 |
| Height in metres | 564 metres |
| Height in feet | 1851 feet |
| Latitude | 55.50354177 |
| Longitude | -2.23810426 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit The Curr
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Oct
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 5 °C | 7 °C | 9 °C | 13 °C | 15 °C | 16 °C | 16 °C | 14 °C | 10 °C | 6 °C | 5 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 8 °C | 10 °C | 10 °C | 8 °C | 6 °C | 2 °C | 1 °C |
| Rain | 74 mm | 68 mm | 75 mm | 71 mm | 70 mm | 66 mm | 85 mm | 67 mm | 84 mm | 139 mm | 100 mm | 107 mm |
Based on Birnie Brae, 3.4 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[55.50354177, -2.23810426]]