Thorpe Fell
Trig Point · TP6463
About Thorpe Fell
| Reference | TP6463 |
|---|---|
| Grid reference | SE008596 |
| Height in metres | 506 metres |
| Height in feet | 1661 feet |
| Latitude | 54.03318627 |
| Longitude | -1.988513804 |
| Country | England |
| Pillar type | Pillar |
| Condition | Damaged |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Thorpe Fell
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Jan, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 5 °C | 7 °C | 9 °C | 13 °C | 15 °C | 16 °C | 16 °C | 14 °C | 10 °C | 6 °C | 5 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 8 °C | 10 °C | 10 °C | 8 °C | 6 °C | 2 °C | 1 °C |
| Rain | 122 mm | 118 mm | 99 mm | 72 mm | 81 mm | 102 mm | 100 mm | 89 mm | 104 mm | 143 mm | 111 mm | 144 mm |
Based on Thorpe Fell Top, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[54.03318627, -1.988513804]]