Tilts Level
Trig Point · TP8502
About Tilts Level
| Reference | TP8502 |
|---|---|
| Grid reference | SE571086 |
| Height in metres | 10 metres |
| Height in feet | 35 feet |
| Latitude | 53.57095045 |
| Longitude | -1.139051763 |
| Country | England |
| Pillar type | Surface Block |
| Condition | Possibly missing |
| Historic use | 13th order - GPS |
| Current use | NCE Adjustment |
| Trigpointing UK | View record |
Gallery
Photo: Alan Murray-Rust.
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: DS Pugh .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: DS Pugh .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Alan Murray-Rust.
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Jonathan Thacker .
Licensed CC BY-SA 2.0.
Source: Wikimedia.