Torlum
Trig Point · TP6534
About Torlum
| Reference | TP6534 |
|---|---|
| Grid reference | NN819192 |
| Height in metres | 393 metres |
| Height in feet | 1292 feet |
| Latitude | 56.35061824 |
| Longitude | -3.912536497 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | Secondary |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Torlum
Best months to visit: Apr, May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 5 °C | 7 °C | 10 °C | 13 °C | 15 °C | 17 °C | 16 °C | 14 °C | 10 °C | 7 °C | 4 °C |
| Night temperature | -1 °C | 0 °C | 0 °C | 2 °C | 5 °C | 8 °C | 9 °C | 9 °C | 7 °C | 5 °C | 2 °C | 0 °C |
| Rain | 122 mm | 130 mm | 105 mm | 89 mm | 86 mm | 105 mm | 96 mm | 123 mm | 109 mm | 186 mm | 123 mm | 157 mm |
Based on Torlum, 0.0 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[56.35061824, -3.912536497]]