Tudhope Hill
Trig Point · TP6602
About Tudhope Hill
| Reference | TP6602 |
|---|---|
| Grid reference | NY430991 |
| Height in metres | 599 metres |
| Height in feet | 1967 feet |
| Latitude | 55.282824 |
| Longitude | -2.897690324 |
| Country | Scotland |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Tudhope Hill
Best months to visit: May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Oct
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 5 °C | 7 °C | 9 °C | 13 °C | 15 °C | 16 °C | 15 °C | 13 °C | 10 °C | 6 °C | 4 °C |
| Night temperature | -1 °C | 0 °C | 0 °C | 1 °C | 5 °C | 7 °C | 9 °C | 9 °C | 7 °C | 5 °C | 2 °C | 0 °C |
| Rain | 110 mm | 110 mm | 114 mm | 81 mm | 94 mm | 118 mm | 95 mm | 124 mm | 115 mm | 178 mm | 126 mm | 145 mm |
Based on Ellson Fell, 2.1 km away. Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
10
[[55.282824, -2.897690324]]