Urvaig
Trig Point · TP7970
About Urvaig
| Reference | TP7970 |
|---|---|
| Grid reference | NM080503 |
| Height in metres | 0 metres |
| Height in feet | 0 feet |
| Latitude | 56.55392334 |
| Longitude | -6.753428307 |
| Country | Scotland |
| Pillar type | Brass Plate |
| Condition | Possibly missing |
| Historic use | Hydrographic Survey Station |
| Current use | None |
| Trigpointing UK | View record |
Gallery
Photo: Richard Webb .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Richard Webb .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Gordon Hatton .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Richard Webb .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Gordon Hatton .
Licensed CC BY-SA 2.0.
Source: Wikimedia.